| Time | Action |
| 08:30 | Registration and Seminar Information 签到、领取资料 |
| 09:00 | Welcome speech by Dr. Kesten and Dr. Geng 凯斯腾博士, 耿建芳博士致欢迎词 |
| 09:10 | Introduction of Sympatec GmbH 德国新帕泰克公司介绍 |
| 09:30 | Particle Size Analysis from Sympatec: sampling, dispersion; Laser Diffraction, Image Analysis, PCCS, Ultrasonic Extinction, Process Applications: a survey 新帕泰克各种不同粒度检测技术的介绍和应用综述 |
| 10:20 | Coffee Break茶歇 |
| 10:40 | Understanding of Particle Size Analysis - Calculation of particle size distribution 粒度测试结果的表征-粒度分布的计算 |
| 11:25 | Explanation of technical issues about particle size analysis 关于粒度测试若干问题的澄清 |
| 12:00 | 午餐 Lunch |
| 13:30 | Particle size and stability analysis in turbid suspensions and emulsions with Photon Cross Correlation Spectroscopy 光子交叉相关光谱法在纳米测量中的应用 |
| 14:30 | International trends on particle size analysis of profucts from lab to process with state of the art technology 粒度检测技术发展趋势:从实验室到工业生产在线 |
| 15:00 | Instrument Demonstrations, Q&A 仪器展示、现场测试 |
| 17:00 | End of PM-Tour 结束 |
扫一扫,关注我们